Date | Opponent |
|
|
|
|
12/2 | at The King's Academy * |
|
|
|
|
12/4 | Royal Palm Beach |
|
|
|
|
12/10 | at Highlands Christian* |
|
|
|
|
12/11 | Arlington Country Day (Jacksonville) |
|
|
|
|
12/18 | Hollywood Christian* |
|
|
|
|
12/20 | at Flagler Palm Coast Grand Haven Tournament - Trenton |
|
|
|
|
12/21 | at Flagler Palm Coast Grand Haven Tournament - Land O' Lakes |
|
|
|
|
12/22 | at Flagler Palm Coast Grand Haven Tournament - Palm Coast |
|
|
|
|
12/27 | at Sunshine Classic Holiday Tournament - Upperman, Tennessee |
|
|
|
|
12/28 | at Sunshine Classic Holiday Tournament - Heathwood Hall |
|
|
|
|
12/29 | at Sunshine Classic Holiday Tournament - Manlius, New York |
|
|
|
|
12/30 | at Sunshine Classic Holiday Tournament - Father Lopez (Championship Game) |
|
|
|
|
1/4 | at North Lauderdale Academy High* |
|
|
|
|
1/6 | at St. Edwards* |
|
|
|
|
1/8 | at Palm Beach Lakes |
|
|
|
|
1/11 | The King's Academy* |
|
|
|
|
1/13 | Glades Day* |
|
|
|
|
1/14 | at Jupiter Christian |
|
|
|
|
1/19 | North Lauderdale Academy High* |
|
|
|
|
1/21 | at Hollywood Christian* |
|
|
|
|
1/22 | at Monsignor Pace (Miami) |
|
|
|
|
1/25 | Highlands Christian* |
|
|
|
|
1/27 | Zion Lutheran |
|
|
|
|
1/29 | at Glades Day* |
|
|
|
|
2/3 | St. Edwards* |
|
|
|
|
2/4 | Jupiter Christian |
|
|
|
|
2/9 | at Ft. Pierce Westwood |
|
|
|
|
2/12 | Sebastian River |
|
|
|
|
2/14-19 | District Playoffs* (Round 1) |
|
|
|
|
2/18 | District Playoffs v. Glades Day?* at Highlands Christian |
|
|
|
|
2/19 | District Playoffs v. Hollywood Christian1* at Highlands Christian |
|
|
|
|
2/24 | Sub-Regional v. Moore Haven at Benjamin |
|
|
|
|
2/29 | Regional Semi-Finals v. Westminster Christian at Benjamin |
|
|
|
|
3/4 | Regional FInals v. Champagnat Catholic at Miami Westminster Christian High School |
|
|
|
|
Congratulations to Hialeah Champagnat Catholic, 1999-2000 Florida Class 2A Boys' Baskeball Champions! WE KNEW YOU HAD TO BE GOOD TO BEAT OUR GUYS. See you next year. |
* FHSAA District games
? #5 seed defeated #4
seed King's Academy on 2/15/2000, 59-56 OT, to advance
1#2 seed defeated #3
seed Highlands Christian on 2/18/2000 to advance